Weekly Top 25 Surfers

Note: We offer a 5% bonus to top-surfers.

Information for Surfing between 10 August and 16 August.

ID - Handle # /Sites Surfed Credits Earned Bonus given
3673 - Andy Wotton TrEx Coach 69950 55960.000 2798.0
618 - Fever40 48324 144972.000 7248.6
209 - VsTe 40799 32639.040 1632.0
820 - bertasoft 26695 21356.000 1067.8
3791 - AthenaJian 25779 20623.200 1031.2
3879 - promotion education 25054 20043.200 1002.2
7704 - the_boss_is_coming 24936 19948.800 997.4
4652 - zejlxj 24500 19600.000 980.0
410 - jamesja 24173 19338.400 966.9
6359 - tomcat2 23909 19127.200 956.4
2205 - mikeb32 23456 18764.800 938.2
5975 - shog888 23288 23288.000 1164.4
6698 - spaniels 22445 17956.000 897.8
2565 - cybertex 21964 17571.200 878.6
7586 - mjaulisio 20920 16736.000 836.8
7620 - slamdunktraffic 20611 16488.800 824.4
2448 - dabiank 19957 15965.600 798.3
133 - giacomo 19200 15360.000 768.0
7560 - resellrightsrevenue 19035 15228.000 761.4
7438 - RHoward 18802 15041.600 752.1
7718 - amstel 18646 14916.800 745.8
6825 - huiping10 18255 14604.000 730.2
4497 - PressedPenny.com 17817 14253.600 712.7
7734 - asang1 17714 14171.200 708.6
794 - HocusPo 17620 14096.000 704.8

Total surfing of top 25 members this week : 633849

Total surfing of all members this week : 1892354



For information about the owners of this site click here
Lost? We have a full Site Map here.
Part of the VS-TEN Network of Traffic Exchanges!
Powered by VS-TrEx Software..